Stack In/Out Code Position (from Stack) Bit within Module Bit within Stack RPC Bit Function
Relay Room In FTC E 1 7 7 135 1A
Relay Room Out DPR I 7 0 120 224 1A ATP
Horton Panel In SRI4 A 15 17 17 17 1A Ovr
Relay Room In FTC E 2 6 6 134 1B-1
Relay Room In FTC E 3 5 5 133 1B-2
Horton Panel In FTC D 4 4 92 92 1C
Horton Panel Out DPR A 8 4 68 68 1C ATP
Horton Panel In FTC C 3 5 85 85 1D
Relay Room In FTC E 4 4 4 132 2A
Relay Room Out DPR I 6 5 125 229 2A ATP
Horton Panel In SRI4 B 2 30 62 62 2A Ovr
Relay Room In FTC E 5 3 3 131 2B-1
Relay Room In FTC E 6 2 2 130 2B-2
Horton Panel In FTC D 3 5 93 93 2C
Horton Panel Out DPR A 7 0 64 64 2C ATP
Relay Room In FTC E 7 1 1 129 3A
Relay Room Out DPR I 5 1 121 225 3A ATP
Horton Panel In SRI4 A 11 21 21 21 3A Ovr
Relay Room In FTC E 8 0 0 128 3B-1
Relay Room In FTC F 1 7 15 143 3B-2
Horton Panel In FTC D 2 6 94 94 3C
Horton Panel Out DPR A 6 5 69 69 3C ATP
Relay Room In FTC F 2 6 14 142 4A
Relay Room Out DPR I 4 6 126 230 4A ATP
Horton Panel In SRI4 B 1 31 63 63 4A Ovr
Relay Room In FTC F 3 5 13 141 4B-1
Relay Room In FTC F 4 4 12 140 4B-2
Horton Panel In FTC D 1 7 95 95 4C
Horton Panel Out DPR A 5 1 65 65 4C ATP
Relay Room In FTC F 5 3 11 139 BA
Relay Room Out DPR F 8 4 100 204 BA
Horton Panel In SRI4 A 32 0 0 0 BA SS
Horton Panel In FTC A 8 0 64 64 BB-1
Horton Panel Out DPR A 4 6 70 70 BB-1 (ATP)
Horton Panel In SRI4 A 31 1 1 1 BB-1 SS
Relay Room In FTC F 6 2 10 138 BB-2
Relay Room Out DPR F 7 0 96 200 BB-2
Horton Panel In SRI4 A 30 2 2 2 BB-2 SS
Horton Panel In FTC A 7 1 65 65 BC
Horton Panel In FTC A 6 2 66 66 BD
Horton Panel Out DPR A 3 2 66 66 BD ATP
Horton Panel In FTC A 5 3 67 67 BE
Relay Room In FTC F 7 1 9 137 BF
Relay Room Out DPR F 4 6 102 206 BF
Horton Panel In SRI4 A 29 3 3 3 BF SS
Relay Room In FTC F 8 0 8 136 BG
Relay Room Out DPR F 5 1 97 201 BG
Horton Panel In SRI4 A 28 4 4 4 BG SS
Relay Room In FTC G 1 7 23 151 BH
Relay Room Out DPR F 6 5 101 205 BH
Horton Panel In SRI4 A 27 5 5 5 BH SS
Horton Panel In SRI4 B 4 28 60 60 CC Freight [L]
Relay Room Out DPR N 6 5 165 269 CC Freight [L]
Horton Panel In SRI4 B 3 29 61 61 CC Freight [R]
Relay Room Out DPR N 5 1 161 265 CC Freight [R]
Horton Panel In SRI4 B 18 14 46 46 CC Fuel [L]
Relay Room Out DPR O 3 2 170 274 CC Fuel [L]
Horton Panel In SRI4 B 17 15 47 47 CC Fuel [R]
Relay Room Out DPR O 2 7 175 279 CC Fuel [R]
Horton Panel In SRI4 B 16 16 48 48 CC FYA [L]
Relay Room Out DPR P 7 0 176 280 CC FYA [L]
Horton Panel In SRI4 B 15 17 49 49 CC FYA [R]
Relay Room Out DPR P 6 5 181 285 CC FYA [R]
Horton Panel In SRI4 B 14 18 50 50 CC Line 5 [L]
Horton Panel Out DPR E 6 5 101 101 CC Line 5 [L] (1)
Relay Room Out DPR N 1 3 163 267 CC Line 5 [L] (2)
Horton Panel In SRI4 B 13 19 51 51 CC Line 5 [R]
Horton Panel Out DPR E 5 1 97 97 CC Line 5 [R] (1)
Relay Room Out DPR O 8 4 172 276 CC Line 5 [R] (2)
Horton Panel In SRI4 B 12 20 52 52 CC Line 6 [L]
Horton Panel Out DPR E 4 6 102 102 CC Line 6 [L] (1)
Relay Room Out DPR O 7 0 168 272 CC Line 6 [L] (2)
Horton Panel In SRI4 B 11 21 53 53 CC Line 6 [R]
Horton Panel Out DPR E 3 2 98 98 CC Line 6 [R] (1)
Relay Room Out DPR O 6 5 173 277 CC Line 6 [R] (2)
Horton Panel In SRI4 B 10 22 54 54 CC Line 7 [L]
Horton Panel Out DPR E 2 7 103 103 CC Line 7 [L] (1)
Relay Room Out DPR O 5 1 169 273 CC Line 7 [L] (2)
Horton Panel In SRI4 B 9 23 55 55 CC Line 7 [R]
Horton Panel Out DPR E 1 3 99 99 CC Line 7 [R] (1)
Relay Room Out DPR O 4 6 174 278 CC Line 7 [R] (2)
Horton Panel In SRI4 B 6 26 58 58 CC Relief [L]
Relay Room Out DPR O 1 3 171 275 CC Relief [L]
Horton Panel In SRI4 B 5 27 59 59 CC Relief [R]
Relay Room Out DPR P 8 4 180 284 CC Relief [R]
Horton Panel In SRI4 B 8 24 56 56 CC Shed Ap [L]
Relay Room Out DPR P 5 1 177 281 CC Shed Ap [L]
Horton Panel In SRI4 B 7 25 57 57 CC Shed Ap [R]
Relay Room Out DPR P 4 6 182 286 CC Shed Ap [R]
Relay Room In FTC G 2 6 22 150 DA
Relay Room Out DPR F 3 2 98 202 DA
Horton Panel In SRI4 A 26 6 6 6 DA SS
Relay Room In FTC G 3 5 21 149 DB
Relay Room Out DPR F 2 7 103 207 DB (ATP)
Horton Panel In SRI4 A 25 7 7 7 DB Ovr
Horton Panel In SRI4 A 24 8 8 8 DB SS
Relay Room In FTC G 4 4 20 148 DC
Relay Room Out DPR F 1 3 99 203 DC
Horton Panel In SRI4 A 23 9 9 9 DC SS
Relay Room In FTC G 5 3 19 147 DD
Relay Room Out DPR G 8 4 108 212 DD (ATP)
Relay Room Out DPR G 7 0 104 208 DD ATP+
Horton Panel In SRI4 A 22 10 10 10 DD Ovr
Horton Panel In SRI4 A 21 11 11 11 DD SS
Relay Room In FTC G 6 2 18 146 DE
Relay Room Out DPR G 6 5 109 213 DE
Horton Panel In SRI4 A 20 12 12 12 DE SS
Relay Room In FTC G 7 1 17 145 DF
Relay Room Out DPR G 5 1 105 209 DF
Horton Panel In SRI4 A 19 13 13 13 DF SS
Horton Panel In FTC A 4 4 68 68 DG
Horton Panel In FTC A 3 5 69 69 DH
Horton Panel In FTC A 2 6 70 70 DJ
Horton Panel Out DPR C 6 5 85 85 DJ ATP
Horton Panel Out DPR C 5 1 81 81 DJ ATP+
Horton Panel In FTC A 1 7 71 71 DK
Horton Panel In FTC B 8 0 72 72 DL
Horton Panel Out DPR C 8 4 84 84 DL ATP
Horton Panel In FTC B 7 1 73 73 DM
Horton Panel In FTC B 6 2 74 74 DN
Horton Panel Out DPR A 2 7 71 71 DN ATP
Horton Panel Out DPR A 1 3 67 67 DN ATP+
Horton Panel In FTC B 5 3 75 75 DP
Relay Room Out SRO4 C 32 28 28 132 F/Y AHBC Control
Relay Room In FTC G 8 0 16 144 FA
Relay Room Out DPR N 4 6 166 270 FA (ATP)
Horton Panel In SRI4 A 18 14 14 14 FA Ovr
Horton Panel In SRI4 A 17 15 15 15 FA SS
Relay Room In FTC H 1 7 31 159 FB
Relay Room Out DPR N 3 2 162 266 FB
Horton Panel In SRI4 A 16 16 16 16 FB SS
Relay Room In FTC H 2 6 30 158 FC
Relay Room Out DPR N 2 7 167 271 FC
Horton Panel In SRI4 A 14 18 18 18 FC SS
Relay Room In FTC H 3 5 29 157 FYA
Relay Room Out DPR K 6 5 141 245 FYA ATP
Horton Panel In SRI4 A 13 19 19 19 FYA Ovr
Horton Panel In FTC B 4 4 76 76 FYC
Horton Panel Out DPR C 7 0 80 80 FYC ATP
Horton Panel Out SRO4 A 32 28 28 28 HN1 Control 1
Horton Panel Out SRO4 A 31 24 24 24 HN1 Control 2
Horton Panel Out SRO4 A 30 29 29 29 HN1 JI (4)
Horton Panel Out SRO4 A 7 0 0 0 HN10 Control 1
Horton Panel Out SRO4 A 6 5 5 5 HN10 Control 2
Horton Panel Out SRO4 A 5 1 1 1 HN11 Control 1
Horton Panel Out SRO4 A 4 6 6 6 HN11 Control 2
Horton Panel Out SRO4 A 3 2 2 2 HN12 Control 1
Horton Panel Out SRO4 A 2 7 7 7 HN12 Control 2
Horton Panel Out SRO4 A 1 3 3 3 HN12 JI (1)
Horton Panel Out SRO4 B 32 28 60 60 HN12 JI (4)
F4 In SRI4 C 19 13 13 109 HN12 Slot
Horton Panel Out SRO4 B 31 24 56 56 HN13 Control 1
Horton Panel Out SRO4 B 30 29 61 61 HN13 Control 2
Horton Panel Out SRO4 B 29 25 57 57 HN14 Control 1
Horton Panel Out SRO4 B 28 30 62 62 HN14 Control 2
Horton Panel Out SRO4 B 27 26 58 58 HN15 Control 1
Horton Panel Out SRO4 B 26 31 63 63 HN15 Control 2
Horton Panel Out SRO4 B 25 27 59 59 HN16 Control 1
Horton Panel Out SRO4 B 24 20 52 52 HN16 Control 2
Horton Panel Out SRO4 B 23 16 48 48 HN17 Control 1
Horton Panel Out SRO4 B 22 21 53 53 HN17 Control 2
Relay Room Out SRO4 C 31 24 24 128 HN18 Control 1
Relay Room Out SRO4 C 30 29 29 133 HN18 Control 2
Horton Panel Out SRO4 B 21 17 49 49 HN19 Control 1
Horton Panel Out SRO4 B 20 22 54 54 HN19 Control 2
Horton Panel Out SRO4 A 29 25 25 25 HN2 Control 1
Horton Panel Out SRO4 A 28 30 30 30 HN2 Control 2
Relay Room Out SRO4 C 29 25 25 129 HN20 Control 1
Relay Room Out SRO4 C 28 30 30 134 HN20 Control 2
Relay Room Out SRO4 C 27 26 26 130 HN21 Control 1
Relay Room Out SRO4 C 26 31 31 135 HN21 Control 2
Relay Room Out SRO4 C 25 27 27 131 HN22 Control 1
Relay Room Out SRO4 C 24 20 20 124 HN22 Control 2
Relay Room Out SRO4 C 23 16 16 120 HN22 JI (1)
Relay Room Out SRO4 C 22 21 21 125 HN23 Control 1
Relay Room Out SRO4 C 21 17 17 121 HN23 Control 2
Relay Room Out SRO4 C 20 22 22 126 HN24 Control 1
Relay Room Out SRO4 C 19 18 18 122 HN24 Control 2
Relay Room Out SRO4 C 18 23 23 127 HN24 JI (4)
Relay Room Out SRO4 C 17 19 19 123 HN24 PL
Relay Room Out SRO4 C 16 12 12 116 HN25 Control 1
Relay Room Out SRO4 C 15 8 8 112 HN25 Control 2
Relay Room Out SRO4 C 14 13 13 117 HN26 Control 1
Relay Room Out SRO4 C 13 9 9 113 HN26 Control 2
Relay Room Out SRO4 C 12 14 14 118 HN26 JI (4)
Relay Room Out SRO4 C 11 10 10 114 HN26 PL
Relay Room Out SRO4 C 10 15 15 119 HN27 Control
F4 In SRI4 C 20 12 12 108 HN27 Slot
Relay Room Out SRO4 C 9 11 11 115 HN28 Control 1
Relay Room Out SRO4 C 8 4 4 108 HN28 Control 2
Relay Room Out SRO4 C 7 0 0 104 HN28 JI (1)
Relay Room Out SRO4 C 6 5 5 109 HN28 JI (4)
Relay Room Out SRO4 C 5 1 1 105 HN28 JI (5)
Relay Room Out SRO4 C 4 6 6 110 HN28 PL
Relay Room Out SRO4 C 3 2 2 106 HN29 Control 1
Relay Room Out SRO4 C 2 7 7 111 HN29 Control 2
Relay Room Out SRO4 C 1 3 3 107 HN29 JI (1)
Horton Panel Out SRO4 A 27 26 26 26 HN3 Control 1
Horton Panel Out SRO4 A 26 31 31 31 HN3 Control 2
Relay Room Out SRO4 D 32 28 60 164 HN30 Control
Relay Room Out SRO4 D 31 24 56 160 HN31 Control 1
Relay Room Out SRO4 D 30 29 61 165 HN31 Control 2
Relay Room Out SRO4 D 29 25 57 161 HN31 JI (1)
Relay Room Out SRO4 D 28 30 62 166 HN33 Control 1
Relay Room Out SRO4 D 27 26 58 162 HN33 Control 2
Relay Room Out SRO4 D 26 31 63 167 HN33 JI (1)
Relay Room Out SRO4 D 25 27 59 163 HN35 Control 1
Relay Room Out SRO4 D 24 20 52 156 HN35 Control 2
Relay Room Out SRO4 D 23 16 48 152 HN35 JI (1)
Relay Room Out SRO4 D 22 21 53 157 HN35 JI (4)
Relay Room Out SRO4 D 21 17 49 153 HN35 JI (5)
Relay Room Out SRO4 D 20 22 54 158 HN37 Control 1
Relay Room Out SRO4 D 19 18 50 154 HN37 Control 2
Relay Room Out SRO4 D 18 23 55 159 HN37 JI (4)
Relay Room Out SRO4 D 17 19 51 155 HN37 PL
Horton Panel Out SRO4 A 25 27 27 27 HN4 Control 1
Horton Panel Out SRO4 A 24 20 20 20 HN4 Control 2
Horton Panel Out SRO4 A 23 16 16 16 HN5 Control 1
Horton Panel Out SRO4 A 22 21 21 21 HN5 Control 2
Horton Panel Out SRO4 A 21 17 17 17 HN5 PL
Horton Panel Out SRO4 A 20 22 22 22 HN6
Horton Panel Out SRO4 A 19 18 18 18 HN7 Control 1
Horton Panel Out SRO4 A 18 23 23 23 HN7 Control 2
Horton Panel Out SRO4 A 17 19 19 19 HN7 JI (4)
Horton Panel Out SRO4 B 19 18 50 50 HN70 Control
Horton Panel Out SRO4 B 18 23 55 55 HN71 Control
Horton Panel Out SRO4 B 17 19 51 51 HN72 Control
Horton Panel Out SRO4 B 16 12 44 44 HN73 Control
Relay Room Out SRO4 D 16 12 44 148 HN74 Control
Relay Room Out SRO4 D 15 8 40 144 HN75 Control
Relay Room Out SRO4 D 14 13 45 149 HN76 Control
Relay Room Out SRO4 D 13 9 41 145 HN77 Control
Relay Room Out SRO4 D 12 14 46 150 HN78 Control
Horton Panel Out SRO4 A 16 12 12 12 HN8 Control 1
Horton Panel Out SRO4 A 15 8 8 8 HN8 Control 2
Relay Room Out SRO4 D 11 10 42 146 HN80 Control
Relay Room Out SRO4 D 10 15 47 151 HN82 Control
Horton Panel Out SRO4 A 14 13 13 13 HN9 Control 1
Horton Panel Out SRO4 A 13 9 9 9 HN9 Control 2
Horton Panel Out SRO4 A 12 14 14 14 HN9 JI (1)
Horton Panel Out SRO4 A 11 10 10 10 HN9 JI (4)
Horton Panel Out SRO4 A 10 15 15 15 HN9 JI (5)
Horton Panel Out SRO4 A 9 11 11 11 HN9 JI (6)
Horton Panel Out SRO4 A 8 4 4 4 HN9 PL
Horton Panel In FTC B 3 5 77 77 LA
Horton Panel In FTC B 2 6 78 78 LB
Relay Room In FTC H 4 4 28 156 LC
Relay Room Out DPR I 8 4 124 228 LC ATP
Horton Panel In SRI4 A 12 20 20 20 LC Ovr
F4 In SRI4 C 9 23 23 119 Line 1 Ext *1
F4 In SRI4 C 1 31 31 127 Line 1 Old Sel
F4 In SRI4 C 10 22 22 118 Line 2 Ext *1
F4 In SRI4 C 2 30 30 126 Line 2 Old Sel
F4 In SRI4 C 11 21 21 117 Line 3 Ext *1
F4 In SRI4 C 3 29 29 125 Line 3 Old Sel
F4 In SRI4 C 12 20 20 116 Line 4 Ext *1
F4 In SRI4 C 4 28 28 124 Line 4 Old Sel
F4 In SRI4 C 13 19 19 115 Line 5 Ext *1
F4 In SRI4 C 5 27 27 123 Line 5 Old Sel
F4 In SRI4 C 14 18 18 114 Line 6 Ext *1
F4 In SRI4 C 6 26 26 122 Line 6 Old Sel
F4 In SRI4 C 15 17 17 113 Line 7 Ext *1
F4 In SRI4 C 7 25 25 121 Line 7 Old Sel
F4 In SRI4 C 16 16 16 112 Line 8 Ext *1
F4 In SRI4 C 8 24 24 120 Line 8 Old Sel
Relay Room Out SRO4 D 9 11 43 147 P100
Horton Panel Out DPR C 4 6 86 86 P100 R (1)
Relay Room Out DPR P 3 2 178 282 P100 R (2)
Relay Room Out SRO4 D 8 4 36 140 P101
Horton Panel Out DPR C 3 2 82 82 P101A R
Horton Panel Out DPR C 2 7 87 87 P101B R (1)
Relay Room Out DPR P 2 7 183 287 P101B R (2)
Relay Room Out SRO4 D 7 0 32 136 P102
Relay Room Out DPR P 1 3 179 283 P102A R
Relay Room Out DPR Q 8 4 188 292 P102B R
Relay Room Out SRO4 D 6 5 37 141 P103
Relay Room Out DPR Q 7 0 184 288 P103A R
Relay Room Out DPR Q 6 5 189 293 P103B R
Relay Room Out SRO4 D 5 1 33 137 P104
Horton Panel Out DPR C 1 3 83 83 P104 R
Relay Room Out SRO4 D 4 6 38 142 P105
Relay Room Out DPR Q 5 1 185 289 P105 R
Relay Room Out SRO4 D 3 2 34 138 P106
Relay Room Out DPR Q 4 6 190 294 P106 R
Relay Room Out SRO4 D 2 7 39 143 P107
Relay Room Out DPR Q 3 2 186 290 P107 R
Relay Room Out SRO4 D 1 3 35 139 P108
Relay Room Out DPR Q 2 7 191 295 P108A R
Relay Room Out DPR Q 1 3 187 291 P108B R
Relay Room Out SRO4 E 32 28 92 196 P109
Horton Panel Out SRO4 B 15 8 40 40 P110
Horton Panel Out SRO4 B 14 13 45 45 P111
Horton Panel Out SRO4 B 13 9 41 41 P112
Horton Panel Out SRO4 B 12 14 46 46 P113
Horton Panel Out DPR D 8 4 92 92 P113A R
Horton Panel Out DPR D 7 0 88 88 P113B R
Horton Panel Out SRO4 B 11 10 42 42 P114
Horton Panel Out DPR D 6 5 93 93 P114A R
Horton Panel Out DPR D 5 1 89 89 P114B R
Horton Panel Out SRO4 B 10 15 47 47 P115
Horton Panel Out DPR D 4 6 94 94 P115A R
Horton Panel Out DPR D 3 2 90 90 P115B R
Horton Panel Out SRO4 B 9 11 43 43 P116
Horton Panel Out DPR D 2 7 95 95 P116 R
Horton Panel Out SRO4 B 8 4 36 36 P117
Horton Panel Out DPR D 1 3 91 91 P117A R
Horton Panel Out DPR E 8 4 100 100 P117B R
Horton Panel Out SRO4 B 7 0 32 32 P118
Horton Panel Out DPR E 7 0 96 96 P118 R
Horton Panel Out SRO4 B 6 5 37 37 P119
Horton Panel Out SRO4 B 5 1 33 33 P120
Relay Room Out SRO4 E 31 24 88 192 P121
Relay Room Out DPR R 8 4 196 300 P121A R
Relay Room Out DPR R 7 0 192 296 P121B R
Relay Room Out SRO4 E 30 29 93 197 P122
Relay Room Out DPR R 6 5 197 301 P122A R
Relay Room Out DPR R 5 1 193 297 P122B R
Relay Room Out SRO4 E 29 25 89 193 P123
Relay Room Out DPR R 4 6 198 302 P123 R
Relay Room Out SRO4 E 28 30 94 198 P124
Relay Room Out SRO4 E 27 26 90 194 P125
Relay Room Out SRO4 E 26 31 95 199 P126
Relay Room Out SRO4 E 25 27 91 195 P127
Relay Room Out SRO4 E 24 20 84 188 P128
Relay Room Out SRO4 E 23 16 80 184 P129
Horton Panel Out SRO4 B 4 6 38 38 P134
F4 In SRI4 C 17 15 15 111 P134/135 Rev
Horton Panel Out SRO4 B 3 2 34 34 P135
Relay Room Out SRO4 E 22 21 85 189 P136
Relay Room Out SRO4 E 21 17 81 185 P137
Relay Room Out SRO4 E 20 22 86 190 P138
Relay Room Out SRO4 E 19 18 82 186 P139
Relay Room Out SRO4 E 18 23 87 191 P140
Relay Room Out SRO4 E 17 19 83 187 P141
Relay Room Out SRO4 E 16 12 76 180 P142
Relay Room Out SRO4 E 15 8 72 176 P150
Relay Room In FTC H 5 3 27 155 RA
Relay Room Out DPR R 3 2 194 298 RA
Horton Panel In SRI4 A 10 22 22 22 RA SS
Relay Room In FTC H 6 2 26 154 RB
Relay Room Out DPR J 2 7 135 239 RB
Horton Panel In SRI4 A 9 23 23 23 RB SS
Relay Room In FTC H 7 1 25 153 RC
Relay Room Out DPR J 1 3 131 235 RC (ATP)
Horton Panel In SRI4 A 8 24 24 24 RC Ovr
Horton Panel In SRI4 A 7 25 25 25 RC SS
Relay Room In FTC H 8 0 24 152 RD
Relay Room Out DPR K 8 4 140 244 RD
Horton Panel In SRI4 A 6 26 26 26 RD SS
Relay Room In FTC I 1 7 39 167 RE
Relay Room Out DPR K 7 0 136 240 RE (ATP)
Horton Panel In SRI4 A 5 27 27 27 RE Ovr
Horton Panel In SRI4 A 4 28 28 28 RE SS
F4 In SRI4 C 18 14 14 110 Spare
Horton Panel Out SRO4 B 1 3 35 35 Spare
Horton Panel Out SRO4 B 2 7 39 39 Spare
F4 In SRI4 C 32 0 0 96 Spare
F4 In SRI4 C 31 1 1 97 Spare
F4 In SRI4 C 30 2 2 98 Spare
F4 In SRI4 C 29 3 3 99 Spare
F4 In SRI4 C 28 4 4 100 Spare
F4 In SRI4 C 27 5 5 101 Spare
F4 In SRI4 C 26 6 6 102 Spare
F4 In SRI4 C 25 7 7 103 Spare
F4 In SRI4 C 24 8 8 104 Spare
F4 In SRI4 C 23 9 9 105 Spare
F4 In SRI4 C 22 10 10 106 Spare
F4 In SRI4 C 21 11 11 107 Spare
Relay Room Out SRO4 E 7 0 64 168 Spare
Relay Room Out SRO4 E 5 1 65 169 Spare
Relay Room Out SRO4 E 3 2 66 170 Spare
Relay Room Out SRO4 E 1 3 67 171 Spare
Relay Room Out SRO4 E 8 4 68 172 Spare
Relay Room Out SRO4 E 6 5 69 173 Spare
Relay Room Out SRO4 E 4 6 70 174 Spare
Relay Room Out SRO4 E 2 7 71 175 Spare
Relay Room Out SRO4 E 13 9 73 177 Spare
Relay Room Out SRO4 E 11 10 74 178 Spare
Relay Room Out SRO4 E 9 11 75 179 Spare
Relay Room Out SRO4 E 14 13 77 181 Spare
Relay Room Out SRO4 E 12 14 78 182 Spare
Relay Room Out SRO4 E 10 15 79 183 Spare
Relay Room Out DPR R 1 3 195 299 Spare
Relay Room Out DPR R 2 7 199 303 Spare
Relay Room In FTC I 2 6 38 166 UA
Relay Room Out DPR G 4 6 110 214 UA
Horton Panel In SRI4 A 3 29 29 29 UA SS
Relay Room In FTC I 3 5 37 165 UB
Relay Room Out DPR G 3 2 106 210 UB (ATP)
Relay Room Out DPR G 2 7 111 215 UB ATP+
Horton Panel In SRI4 A 2 30 30 30 UB Ovr
Horton Panel In SRI4 A 1 31 31 31 UB SS
Relay Room In FTC I 4 4 36 164 UC
Relay Room Out DPR G 1 3 107 211 UC
Horton Panel In SRI4 B 32 0 32 32 UC SS
Relay Room In FTC I 5 3 35 163 UD
Relay Room Out DPR H 8 4 116 220 UD
Horton Panel In SRI4 B 31 1 33 33 UD SS
Relay Room In FTC I 6 2 34 162 UE
Relay Room Out DPR H 7 0 112 216 UE (ATP)
Relay Room Out DPR H 6 5 117 221 UE ATP+
Horton Panel In SRI4 B 30 2 34 34 UE Ovr
Horton Panel In SRI4 B 29 3 35 35 UE SS
Relay Room In FTC I 7 1 33 161 UF
Relay Room Out DPR H 5 1 113 217 UF
Horton Panel In SRI4 B 28 4 36 36 UF SS
Relay Room In FTC I 8 0 32 160 UG
Relay Room Out DPR H 4 6 118 222 UG (ATP)
Horton Panel In SRI4 B 27 5 37 37 UG Ovr
Horton Panel In SRI4 B 26 6 38 38 UG SS
Horton Panel In FTC B 1 7 79 79 UH
Horton Panel In FTC C 8 0 80 80 UJ
Horton Panel In FTC C 7 1 81 81 UK
Horton Panel In FTC C 6 2 82 82 UL
Horton Panel Out DPR B 1 3 75 75 UL ATP
Horton Panel In FTC C 5 3 83 83 UM
Horton Panel In FTC C 4 4 84 84 UN
Horton Panel Out DPR B 8 4 76 76 YAA
Horton Panel In FTC C 2 6 86 86 YAB
Horton Panel Out DPR B 7 0 72 72 YAB (ATP)
Horton Panel Out DPR B 6 5 77 77 YAC
Horton Panel In FTC C 1 7 87 87 YAC
Horton Panel In FTC D 8 0 88 88 YAD
Horton Panel Out DPR B 5 1 73 73 YAD (ATP)
Horton Panel In FTC D 7 1 89 89 YAE
Horton Panel Out DPR B 4 6 78 78 YAE (ATP)
Horton Panel In FTC D 6 2 90 90 YAF
Horton Panel Out DPR B 3 2 74 74 YAF (ATP)
Horton Panel In FTC D 5 3 91 91 YAG
Horton Panel Out DPR B 2 7 79 79 YAG (ATP)
Relay Room In FTC J 1 7 47 175 YAH-1
Relay Room Out DPR I 3 2 122 226 YAH-1
Relay Room In FTC J 2 6 46 174 YAH-2
Relay Room Out DPR I 2 7 127 231 YAH-2
Relay Room In FTC J 3 5 45 173 YAJ-1
Relay Room Out DPR I 1 3 123 227 YAJ-1
Relay Room In FTC J 4 4 44 172 YAJ-2
Relay Room Out DPR J 8 4 132 236 YAJ-2
Relay Room In FTC J 5 3 43 171 YAK-1
Relay Room Out DPR J 7 0 128 232 YAK-1
Relay Room In FTC J 6 2 42 170 YAK-2
Relay Room Out DPR J 6 5 133 237 YAK-2
Relay Room In FTC J 7 1 41 169 YAL
Relay Room Out DPR H 3 2 114 218 YAL (ATP)
Horton Panel In SRI4 B 25 7 39 39 YAL Ovr
Relay Room In FTC J 8 0 40 168 YAM
Relay Room Out DPR H 2 7 119 223 YAM (ATP) 
Horton Panel In SRI4 B 24 8 40 40 YAM Ovr
Relay Room In FTC K 1 7 55 183 YAN
Relay Room Out DPR H 1 3 115 219 YAN (ATP)
Horton Panel In SRI4 B 23 9 41 41 YAN Ovr
Relay Room In FTC K 2 6 54 182 YAP
Relay Room Out DPR J 4 6 134 238 YAP (ATP)
Horton Panel In SRI4 B 22 10 42 42 YAP Ovr
Relay Room In FTC K 3 5 53 181 YAQ
Relay Room Out DPR K 4 6 142 246 YAQ
Relay Room In FTC K 4 4 52 180 YAR
Relay Room Out DPR K 3 2 138 242 YAR
Relay Room In FTC K 5 3 51 179 YAS
Relay Room Out DPR K 5 1 137 241 YAS (ATP)
Horton Panel In SRI4 B 21 11 43 43 YAS Ovr
Relay Room In FTC K 6 2 50 178 YAT
Relay Room Out DPR K 2 7 143 247 YAT
Relay Room In FTC K 7 1 49 177 YAU
Relay Room Out DPR J 5 1 129 233 YAU (ATP)
Horton Panel In SRI4 B 20 12 44 44 YAU Ovr
Relay Room Out DPR K 1 3 139 243 YAV
Relay Room Out DPR L 5 1 145 249 YAW
Relay Room In FTC K 8 0 48 176 YAX
Relay Room Out DPR J 3 2 130 234 YAX (ATP)
Horton Panel In SRI4 B 19 13 45 45 YAX Ovr
Relay Room Out DPR L 7 0 144 248 YAZ
Relay Room Out DPR L 8 4 148 252 YBA
Relay Room Out DPR M 2 7 159 263 YBB
Relay Room Out DPR M 1 3 155 259 YBC
Relay Room Out DPR N 8 4 164 268 YBD
Relay Room Out DPR M 4 6 158 262 YBE
Relay Room Out DPR M 3 2 154 258 YBF
Relay Room Out DPR N 7 0 160 264 YBG
Relay Room Out DPR L 6 5 149 253 YBH
Relay Room Out DPR M 6 5 157 261 YBJ
Relay Room Out DPR M 5 1 153 257 YBK
Relay Room Out DPR M 7 0 152 256 YBL
Relay Room Out DPR L 1 3 147 251 YBM
Relay Room Out DPR M 8 4 156 260 YBN
Relay Room Out DPR L 4 6 150 254 YBP
Relay Room Out DPR L 3 2 146 250 YBQ
Relay Room Out DPR L 2 7 151 255 YBR